Previous recipients of TREC awards are listed below. Award recipient names are inscribed on a permanent plaque located in the Eugene S. Farley Library.
The academic support award recognizes full-time, non-faculty support personnel who facilitate classroom activities, laboratory activities or coordination of experiential learning opportunities. Nominees must demonstrate leadership and have a direct impact on student learning.
Year | Recipient |
---|---|
2007 | Carl Brigido |
2008 | Sylvia Elias & Barbara Nanstiel |
2009 | Maria Bianco & Karen O'Boyle |
2010 | Debra Chapman |
2011 | Megan Boone & Karen Riley |
2012 | Aniello Tambasco |
2013 | Bridget Turel & Godlove Fongweng |
2014 | Dina Udomsak |
2016 | Brian Sacolic |
2017 | Jason Wagner |
2018 | Kristina Powers |
2019 | Theresa Rule |
2020 | Genevieve Singer |
2021 | Pamela Koslosky |
2022 | Suzanna Calev |
2023 | Julia Jacien |
2024 | Susan Hritzak |
Awarded to an adjunct faculty instructor annually who demonstrates excellence in teaching through innovative practices, forming relationships with students, and/or contributing to the school/university.
Year | Recipient |
---|---|
2006 | Ruth Hughes |
2007 | Theresa Kintz |
2008 | Charles Resavy |
2009 | Patricia Reese |
2013 | Kimberly Ference |
2017 | Dave Rash |
2018 | Dorinda McHenry |
2019 | Christopher DeFrancesco |
2020 | Dina Udomsak |
2021 | Robert Richards |
2022 | Warna Gillies |
2023 | N/A |
2024 | Nancy McKinley |
The alumni mentoring award if given annually to a faculty member who demonstrates excellence in maintaining Wilkes' mentoring culture with University alumni.
Year | Recipient |
---|---|
2009 | Thomas Baldino & Anne Batory |
2011 | Steven Thomas & Susan Minsavage |
2013 | Prahlad Murthy |
2015 | Donald Mencer |
2016 | Jennifer Malinowski |
2017 | Thomas Baldino |
2018 | Daniel Longyhore |
2019 | Jonathan Kuiken |
2020 | Abas Sabouni |
2023 | Andreea Maierean |
2024 | Kyle Kreider |
The Carpenter Award is given annually to recognize an outstanding faculty member for their excellence in teaching and student-centered research/projects at 正澳门六合彩开奖直播. This is the highest award offered by TREC.
Year | Recipient |
---|---|
1983 | James Rodechko |
1984 | Christopher B Fox |
1985 | Lester J Turoczi |
1986 | Claude W Anderson, III |
1987 | Susan Behuniak-Long |
1989 | Louise M Berard |
1990 | David R. Long |
1991 | Kenneth M Klemow |
1992 | Michael A Steele |
1993 | Benjamin F Fiester |
1994 | Diane M Polachek |
1995 | Brad Kinney |
1996 | Thomas Baldino |
1997 | James Merryman |
1999 | Patricia Herman |
2001 | Darin Fields |
2002 | Deborah Tindell |
2003 | John Hepp |
2004 | Kenneth Pidcock |
2005 | Jane Elmes-Crahall |
2007 | James Culhane |
2009 | Matthew Zukoski |
2010 | Kyle Kreider |
2013 | Linda Gutierrez |
2014 | Jonathan Ference & Gina Morrison |
2015 | Marianne Rexer |
2016 | Jeffrey Stratford |
2017 | Lisa Kadlec |
2018 | Edward Foote |
2019 | Helen Davis |
2020 | Jennifer Thomas |
2021 | Abas Sabouni |
2022 | Ajay Bommareddy |
2023 | Andrew Miller |
2024 | Joyce Victor |
Year | Recipient |
---|---|
2004 | Michael Steele |
2005 | Sharon Cosgrove |
2006 | Thomas Hamill |
2007 | Theresa Kintz |
2008 | Robert Gardner |
2009 | Thomas Thomas |
2010 | Deborah Zbegner |
2011 | Mischelle Anthony |
2012 | Marcia Balester |
2013 | Andrew Wilczak |
2014 | Dorinda McHenry |
2015 | Edward Bednarz III |
2016 | Thomas Hamill |
2017 | Amy Kuiken |
2018 | Andrew Miller |
2019 | Linda Winkler |
2020 | Carole Baddour |
2021 | Ka Lok Hong |
2022 | Ty Frederickson |
2023 | Benjamin Toll |
2024 | Dana Manning |
The interdisciplinary teaching award is given annually to recognize one cross-disciplinary team (2 or more faculty) who demonstrates outstanding initiatives in the classroom to further the ideals of interdisciplinary learning.
Year | Recipient |
---|---|
2007 | Marleen Troy & Ruth Hughes |
2010 | Jeffrey Alves & Rodney Ridley |
2014 | Abas Sabouni |
2016 | Del Lucent, William Terzaghi, & Adam Van Wert |
2017 | Thomas Franko & Kalen Churcher |
2018 | Marie Roke-Thomas, Jennifer Malinowski, and Morgan Clevenger |
2020 | Andrew Miller and Jeff Stratford |
2022 | Jane Blanken-Webb |
The Lifetime Achievement Award is a special award to recognize a longtime member of the Wilkes community who has made an impact amongst colleagues and students throughout their whole career at 正澳门六合彩开奖直播. Eligible persons include faculty or staff members who have been full-time employees of the university for at least 15 years.
Year | Recipient |
---|---|
2023 | Kenneth Klemow |
2024 | Michael Steele |
The multiculturalism award is given annually to recognize an outstanding faculty member who demonstrates leadership in the advancement of multiculturalism ideals in the classroom.
Year | Recipient |
---|---|
2007 | James Merryman |
2008 | Marcia Farrell |
2009 | Evene Estwick |
2010 | Jennifer Edmonds |
2012 | Helen Davis & Phillip Simon |
2013 | Andrew Miller |
2015 | Paola Bianco Sobejano |
2018 | Blake Mackesy |
2019 | Andreea Maierean |
2021 | Michael Berry |
2022 | Robert Galella |
2023 | HyeRyeon Lee |
Year | Recipient |
---|---|
2023 | Jen McLaughlin |
2024 | Jayme Hines |
Prior to 2023, an award was given in each individual college & school, as archived below.
School of Education
Year | Recipient |
---|---|
2015 | Karen Frantz-Frey |
2016 | William Terzaghi |
2017 | Anne Thomas |
2018 | Paul Reinert |
2021 | Charles Smargiassi |
2022 | Stephanie Wasmanski |
Jay S. Sidhu School of Business & Leadership
Year | Recipient |
---|---|
2006 | Jeffrey Alves |
2007 | Jeffrey Alves |
2008 | Jennifer Edmonds |
2011 | Jennifer Edmonds |
2012 | Anne Batory |
2014 | N/A |
2015 | Dean Frear |
2016 | Marianne Rexer |
2017 | Shaokang Wang |
2019 | HyeRyeon Lee |
2020 | Ken Wang |
2021 | Dina Udomsak |
2022 | Tanya Pyke |
College of Arts, Humanities, & Social Sciences
Year | Recipient |
---|---|
2007 | Linda Paul |
2008 | Diane Wegner |
2010 | Paola Bianco Sobejano |
2011 | Deborah Tindell |
2012 | Jennifer Thomas |
2013 | Mark Stine |
2015 | Kalen Churcher |
2016 | Andrew Wilczak |
2018 | Helen Davis |
2019 | Ellen Newell |
2020 | Andrew Miller |
2021 | Deborah Tindell |
University College
Year | Recipient |
---|---|
2007 | Blake Mackesy |
2008 | Mary Beth Mullen |
2010 | Amy Patton |
2011 | Mary Beth Mullen |
2015 | Gretchen Yenninas |
2016 | Mary Beth Mullen |
2017 | Megan Jones |
2018 | Megan Jones |
College of Science & Engineering
Year | Recipient |
---|---|
2007 | Hernando Trujillo |
2010 | Marele Troy |
2011 | Debra Chapman |
2014 | Debra Chapman |
2015 | Prahlad Murthy |
2017 | Abas Sabouni |
2018 | Prahlad Murthy |
2019 | Lisa Kadlec |
2020 | Linda Gutierrez |
2021 | Prahlad Murthy |
2022 | Wei Du |
Passan School of Nursing
Year | Recipient |
---|---|
2007 | Bridgett Zielinski |
2011 | Mary Beth Mullen |
2015 | Maria Grandinetti |
2019 | Joyce Victor |
Nesbitt School of Pharmacy
Year | Recipient |
---|---|
2013 | KarenBeth Bohan |
2015 | Jonathan Ference |
2016 | Julie Olenak |
2017 | Ajay Bommareddy |
2018 | Ka Lok Hong |
2019 | Kimberly Ference |
2020 | Steven Kheloussi |
2021 | Letitia Warunek |
The outstanding new faculty award is given annually and recognizes the outstanding contributions of a junior member of the 正澳门六合彩开奖直播 faculty.
Year | Recipient |
---|---|
2007 | Kyle Kreider |
2008 | Chad Stanley |
2009 | Jennifer Thomas |
2010 | Jeff Stratford |
2011 | Merideth Selden |
2012 | Xioli Zhang |
2014 | Christopher Henkels |
2015 | Andrew Wilczak |
2016 | Abas Sabouni |
2017 | Thomas Franko |
2018 | Nicole Pezzino |
2019 | Wei Du |
2020 | Troy Lynn Lewis |
2021 | Benjamin Toll |
2022 | Anna Ma |
2023 | Ghazaleh Taherzadeh |
2024 | Lauren Rossiter |
Awarded to a member of the faculty who demonstrates commendable success in the area of research and scholarly activity within the past five years that influences Wilkes University and its students.
Year | Recipient |
---|---|
2017 | Abas Sabouni |
2018 | Zbigniew Witczak |
2019 | Linda Gutierrez & Yong Zhu |
2020 | Sean Kelly |
2021 | Adam VanWert |
2022 | Ajay Bommareddy |
2023 | Jin Joy Mao |
2024 | Ned Fetcher |